
Groups · 10 passengers
10-Passenger Transfers to PortMiami
Ten people go in one XXL Van: $276 from MIA, $282 from FLL, all-inclusive. It carries 8 large suitcases and 4 carry-ons; if your ten have more luggage than that, the 12-seat Sprinter is the better fit.
10-passenger prices
| Vehicle | Capacity | From MIA | From FLL | From Miami hotels |
|---|---|---|---|---|
| Private XXL Van | 5–10 passengers · 8 large + 4 carry-on | $276 | $282 | $182 |
| Mercedes Sprinter | 5–12 passengers · 12 large + 6 carry-on | $298 | $303 | $203 |
Total per vehicle, one-way, all-inclusive (gratuity, fees, tolls, surcharges). Same price for the return trip.
Ten people, how many suitcases?
The XXL Van seats 10 with 8 large bags and 4 carry-ons. That works for ten people who share suitcases — couples with one big case each. If all ten have their own large suitcase, step up to the Mercedes Sprinter (12 large bags), $298 from MIA — $22 more than the XXL Van, and no one rides with a bag on their lap.
Check your group (prices from MIA)
| Vehicle | Passengers | Luggage | All-inclusive price |
|---|---|---|---|
| Executive Sedan | Up to 2 passengers | 2 large + 2 carry-on | $166 |
| Private Large Van | 3–6 passengers | 6 large + 3 carry-on | $216 |
| Chevy Suburban | Up to 4 passengers | 4 large + 2 carry-on | $245 |
| Cadillac Escalade | Up to 4 passengers | 4 large + 2 carry-on | $265 |
| Private XXL Van | 5–10 passengers | 8 large + 4 carry-on | $276 |
| Mercedes Sprinter | 5–12 passengers | 12 large + 6 carry-on | $298 |
| Limo Sprinter | 5–14 passengers | 14 large + 6 carry-on | $386 |
| 17-Passenger Sprinter | Up to 17 passengers | 20 large + 20 carry-on | $409 |
| 19-Passenger Sprinter | Up to 19 passengers | 20 large + 20 carry-on | $562 |
| Deluxe Minibus (28) | Up to 28 passengers | 27 large + 20 carry-on | $653 |
| Deluxe Minibus (37) | Up to 37 passengers | 37 large + 20 carry-on | $870 |
| Motor Coach | Up to 56 passengers | 50 large + 25 carry-on | $1,404 |
Cost per person
Full, the XXL Van from MIA works out at $27.60 per person — usually less than ten seats on a shared shuttle, and the van leaves when you do.
Drop-off at every terminal
| Terminal | Typical cruise lines (2026) | Notes |
|---|---|---|
| Terminal AA | MSC Cruises | MSC's terminal (AA/AAA), opened 2025 |
| Terminal A | Royal Caribbean; Celebrity on some sailings | Royal Caribbean's "Crown of Miami", opened 2018 |
| Terminal B | Norwegian Cruise Line | Norwegian's "Pearl of Miami", opened 2021 |
| Terminal C | Norwegian and other lines by sailing | Shared terminal next to B |
| Terminal D | Carnival and visiting lines | Paired with Terminal E |
| Terminal E | Carnival and visiting lines | Paired with Terminal D |
| Terminal F | Carnival Cruise Line | Carnival's main Miami terminal |
| Terminal G | Royal Caribbean, Celebrity and visiting lines by sailing | Older, smaller-capacity terminal |
| Terminal J | Luxury and small-ship lines (e.g. Oceania, Regent Seven Seas) | Boutique terminal for smaller ships |
| Terminal V | Virgin Voyages | Virgin's dedicated terminal |
Cruise lines move ships between terminals, and one ship can use different terminals on different dates. Your terminal is printed on your boarding pass and in your cruise line's app; give us the letter when you book and we drop you at that door.
Frequently asked questions
How much is a 10-passenger van from Miami Airport to PortMiami?
$276 for the XXL Van, all-inclusive — $27.60 per person when full.
Will 10 large suitcases fit?
Not in the XXL Van (8 large + 4 carry-on). Book the 12-seat Sprinter, which takes 12 large bags.
Related pages
One vehicle. One party. One flat price.
Private PortMiami transfers since 2004 — flight tracked, gratuity included, every terminal. Reserve in about two minutes.